4155 Yonge St Condos vs Highgrove Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | 4155 Yonge St Condos | Highgrove Homes |
|---|---|---|
| City | North York | Markham |
| Property Type | Condo | Single Family |
| Address | Old Yonge St, North York, Ontario, M2P 1R1 | 51 Russell Dawson Rd, Markham, Ontario, L6C 0H1 |
| Developer | Green City Development Group Inc. | Green City Development Group Inc. |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $1,599,990 |
| Occupancy | - | Summer 2025 |
| 户型面积范围 | - | 1979 - 2868 sq ft |
| 楼层总数 | 11 | - |
| Total Suites | 30 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 4155 Yonge St Condos and Highgrove Homes.