417 King Street West Condos vs Maxx Urban Towns 2
Side-by-side comparison of two pre-construction developments.


| Attribute | 417 King Street West Condos | Maxx Urban Towns 2 |
|---|---|---|
| City | Kitchener | Pickering |
| Property Type | Condo | Townhome |
| Address | 417 King St W, Kitchener, Ontario, N2G 1C2 | 2635 William Jackson Dr, Pickering, Ontario, L1X 0L4 |
| Developer | VanMar Developments | VanMar Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $649,999 |
| Occupancy | - | Jul 2023 |
| 户型面积范围 | - | 536 - 958 sq ft |
| 楼层总数 | 55 | 4 |
| Total Suites | 622 | 86 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 417 King Street West Condos and Maxx Urban Towns 2.