540 King Street West Condos vs Oakpointe Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 540 King Street West Condos | Oakpointe Towns |
|---|---|---|
| City | Toronto | Oakville |
| Property Type | Condo | Townhome |
| Address | 540 King St W, Toronto, Ontario, M5V 1M3 | 1017 Dundas St E, Oakville, Ontario, L6H |
| Developer | Great Gulf, Allied Properties REIT | Arista Homes Limited, Great Gulf |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $1,199,990 |
| Occupancy | - | Summer 2025 |
| Größenspanne der Suiten | - | 1850 - 2420 sq ft |
| Anzahl der Stockwerke | 15 | - |
| Total Suites | 80 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 540 King Street West Condos and Oakpointe Towns.