55 Eagle Street Condos vs Kingsley Square
Side-by-side comparison of two pre-construction developments.


| Attribute | 55 Eagle Street Condos | Kingsley Square |
|---|---|---|
| City | Newmarket | Newmarket |
| Property Type | Condo | Condo |
| Address | 55 Eagle St, Newmarket, Ontario, L3Y 1J2 | 693 Davis Dr, Newmarket, Ontario, L3Y 2R2 |
| Developer | Millford Development Limited | Briarwood Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $898,900 |
| Occupancy | - | 2024 |
| Größenspanne der Suiten | - | 882 - 923 sq ft |
| Anzahl der Stockwerke | - | 15 |
| Total Suites | - | 166 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 55 Eagle Street Condos and Kingsley Square.