560 Grays Road Towns vs Roxboro Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | 560 Grays Road Towns | Roxboro Towns |
|---|---|---|
| City | Hamilton | Hamilton |
| Property Type | Townhome | Townhome |
| Address | 560 Grays Rd, Hamilton, Ontario, L8E 2Z4 | 12 Bingham Rd, Hamilton, Ontario, L8H 1N3 |
| Developer | Rosehaven Homes Limited | Carriage Gate Homes, UrbanCore Developments |
| Sales Status | Planning | Sold Out |
| Starting Price | - | $689,900 |
| Occupancy | - | 2024 |
| Größenspanne der Suiten | - | 1278 - 1302 sq ft |
| Anzahl der Stockwerke | - | 3 |
| Total Suites | - | 38 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 560 Grays Road Towns and Roxboro Towns.