57 Brock Condos vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | 57 Brock Condos | Spring Valley Estates |
|---|---|---|
| City | Toronto | Brampton |
| Property Type | Condo | Single Family |
| Address | 57 Brock Ave, Toronto, Ontario, M6K 0H3 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Block Developments | Pearl Valley Homes Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,320,900 | $1,499,900 |
| Occupancy | May, 2023 | Fall 2025 |
| Größenspanne der Suiten | 957 - 1444 sq ft | 2681 - 3997 sq ft |
| Anzahl der Stockwerke | 7 | 2 |
| Total Suites | 97 | - |
| Amenities | Barbeques, Catering Kitchen, Executive Concierge in Lobby, Fitness Center with Cardio & Weight Equipment, Lounge Areas with Firepit, , Dining & Meeting Room, Eco Friendly Green Roofs, Sunbathing, Designer Decorated Party Room with Full Kitchen, Pet Spa, Eco Friendly Green Roofs , Security Cameras, Rooftop Terrace Lounge | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 57 Brock Condos and Spring Valley Estates.