6080 Yonge Condos vs The Keeley Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 6080 Yonge Condos | The Keeley Condos |
|---|---|---|
| City | North York | North York |
| Property Type | Condo | Condo |
| Address | 6080 Yonge St, North York, Ontario, M2M 3W6 | 3100 Keele St, North York, Ontario, M3M 0E1 |
| Developer | Tridel, Arkfield | TAS |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $428,000 | $399,000 |
| Occupancy | Q1 2028 | Feb 2023 |
| نطاق مساحات الوحدات | 551 - 1546 sq ft | 454 - 622 sq ft |
| عدد الطوابق | 14 | 13 |
| Total Suites | 247 | 270 |
| Amenities | BBQ Dining Area, Fitness Centre, Yoga & Stretch Studio, Outdoor Lounge, Co-Working Lounge, Entertainment Lounge & Bar, Kids Room, Parcel Room, Dining Room, Dog Run, Dog Wash, Outdoor Kids Play Area | 7th Floor SkyYard With Gas Barbeques & Sink, State-of-the-art-gym , Garden, Reading & Study library, Lounge Area, Social Gathering Room, Bike Wash, Family Room, Gas Fireplace, Lobby, Media Den, Park, Dog Wash, Children Play Area, Storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 6080 Yonge Condos and The Keeley Condos.