70 Old Mill Road Condos vs Shore Club Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | 70 Old Mill Road Condos | Shore Club Towns |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Condo | Townhome |
| Address | 70 Old Mill Rd, Oakville, Ontario, L6J 7W3 | 125 East St, Oakville, Ontario, L6L |
| Developer | GCL Builds | Sunfield Homes Ltd. |
| Sales Status | Planning | Sold Out |
| Starting Price | - | $2,125,000 |
| Occupancy | - | Fall 2024 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | - | 2927 - 3738 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 12 | - |
| Total Suites | 154 | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 70 Old Mill Road Condos and Shore Club Towns.