751 Queen St E Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 751 Queen St E Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 751 Queen St E, Toronto, Ontario, M4M 1H3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Hanhard Enterprises Inc | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $1,269,900 |
| Occupancy | - | Nov, 2024 |
| Größenspanne der Suiten | - | 780 - 1630 sq ft |
| Anzahl der Stockwerke | 5 | 105 |
| Total Suites | 9 | 995 |
| Amenities | - | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 751 Queen St E Condos and SkyTower Condos.