760 Kingston Rd Towns vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | 760 Kingston Rd Towns | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Townhome | Single Family |
| Address | 760 Kingston Rd, Pickering, Ontario, L1V 1A8 | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Amberlea Creek Development Inc | Opus Homes, DECO Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $979,990 |
| Occupancy | - | Fall 2024 |
| بازه متراژ واحدها | - | 1488 - 3154 sq ft |
| تعداد طبقات | 3 | 2 |
| Total Suites | 82 | N/A |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 760 Kingston Rd Towns and Greenwood Seaton Homes.