77 Niagara Condos vs Cannery District Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 77 Niagara Condos | Cannery District Towns |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Condo | Townhome |
| Address | 5602 Robinson St, Niagara Falls, Ontario, L2G 2A8 | 6705 Cropp St, Niagara Falls, Ontario, L2E 0C1 |
| Developer | Fugiel International Group | Winzen Homes Limited |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $499,900 |
| Occupancy | - | Jan, 2025 |
| 户型面积范围 | - | 747 - 1255 sq ft |
| 楼层总数 | 77 | 4 |
| Total Suites | 962 | 76 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 77 Niagara Condos and Cannery District Towns.