79 Shuter Street Condos vs Garden District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 79 Shuter Street Condos | Garden District Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 79 Shuter St, Toronto, Ontario, M5B 0E1 | 81 Shuter St, Toronto, Ontario, M5B 0E1 |
| Developer | The Sher Corporation, Hyde Park | Hyde Park, The Sher Corporation |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $800,000 |
| Occupancy | - | 2023 |
| सुइट आकार सीमा | - | 504 - 693 sq ft |
| मंज़िलों की संख्या | 35 | 32 |
| Total Suites | 234 | 234 |
| Amenities | - | Barbeques, 12-Hr Concierge, Gym, Yoga, Games Room, Garden, Lounge with Kitchen and Dining Ara, Grand Lobby, Kids Playroom, Meeting Room, Pet Spa, Storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 79 Shuter Street Condos and Garden District Condos.