8 Cumberland Condos vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | 8 Cumberland Condos | Spring Valley Estates |
|---|---|---|
| City | Toronto | Brampton |
| Property Type | Condo | Single Family |
| Address | 8 Cumberland St, Toronto, Ontario, M4W 0B6 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Great Gulf, Phantom Developments | Pearl Valley Homes Inc |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $1,499,990 | $1,499,900 |
| Occupancy | 2023 | Fall 2025 |
| सुइट आकार सीमा | 561 - 1845 sq ft | 2681 - 3997 sq ft |
| मंज़िलों की संख्या | 51 | 2 |
| Total Suites | 531 | - |
| Amenities | Barbeques, Concierge, Fitness Training; Gym, Yoga Studio, Games Room, Games Lounge, Business Lounge , Change Rooms,Outdoor Yoga Area, Outdoor Dining and BBQ Area, Lobby, Pet Park , Parking, Party Room, Pet Spa , Pool, Sauna, Outdoor Terrace on the 4th floor | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 8 Cumberland Condos and Spring Valley Estates.