875 Kingston Road Condos vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | 875 Kingston Road Condos | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Condo | Single Family |
| Address | 875 Kingston Rd, Pickering, Ontario, L1V 1A9 | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Developer TBD | Opus Homes, DECO Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $979,990 |
| Occupancy | - | Fall 2024 |
| بازه متراژ واحدها | - | 1488 - 3154 sq ft |
| تعداد طبقات | 17 | 2 |
| Total Suites | - | N/A |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 875 Kingston Road Condos and Greenwood Seaton Homes.