Abeja District Condos 3 vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Abeja District Condos 3 | Thomson Towns |
|---|---|---|
| City | Concord | Scarborough |
| Property Type | Condo | Townhome |
| Address | 2901 Rutherford Rd, Concord, Ontario, L4K 2N6 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Cortel Group | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,150,499 | $989,990 |
| Occupancy | April 2025 | Summer 2024 |
| सुइट आकार सीमा | 1180 - 1420 sq ft | 1858 - 2161 sq ft |
| मंज़िलों की संख्या | 30 | - |
| Total Suites | - | - |
| Amenities | BBQ Terraces , 24-Hour Concierge , Fitness Centre, Social Lounge , Wellness Centre, Zen Room, Screening Room, Artist Studio, Co-working Space , Park, Party Room, Plunge Pool , Infrared Sauna , Spa, Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Abeja District Condos 3 and Thomson Towns.