Addington Park Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Addington Park Condos | Square One District Condos |
|---|---|---|
| City | North York | Mississauga |
| Property Type | Condo | Condo |
| Address | 258 Sheppard Ave W, North York, Ontario, M2N 1N3 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Addington Developments, Mutual Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $538,900 | $625,900 |
| Occupancy | April 2027 | Summer 2025 |
| نطاق مساحات الوحدات | 727 - 895 sq ft | 520 - 872 sq ft |
| عدد الطوابق | 9 | 45 |
| Total Suites | 173 | 574 |
| Amenities | Internet Bar with Free High Speed WiFi, Concierge 24/7, Yoga Studio and State of the Art Fitness Equipment , Park Lounge, Elegant Stone Drive-Thru Drop Off Area, Stylish Lobby with Fireside Seating, Parcel and Mail Room, Business Hub with Co-Work and Private Work Spaces, Party Room, Pet Wash | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Addington Park Condos and Square One District Condos.