ALiAS Condos vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | ALiAS Condos | Spring Valley Estates |
|---|---|---|
| City | Toronto | Brampton |
| Property Type | Condo | Single Family |
| Address | 120 Church St, Toronto, Ontario, M5C 2G8 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Madison Group | Pearl Valley Homes Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,489,900 | $1,499,900 |
| Occupancy | Jan 2026 | Fall 2025 |
| 户型面积范围 | 995 - 995 sq ft | 2681 - 3997 sq ft |
| 楼层总数 | 45 | 2 |
| Total Suites | 495 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for ALiAS Condos and Spring Valley Estates.