Alister Towns at Solterra vs Marquis Modern Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Alister Towns at Solterra | Marquis Modern Towns |
|---|---|---|
| City | Guelph | Guelph |
| Property Type | Townhome | Townhome |
| Address | 929 Victoria Rd S, Guelph, Ontario, N1L | 708 Woolwich St, Guelph, Ontario, N1H |
| Developer | Fusion Homes | Reid’s Heritage Homes, Equiton |
| Sales Status | Sold Out | Coming Soon |
| Starting Price | $844,990 | $589,900 |
| Occupancy | Spring 2025 | Q4 2024 |
| Größenspanne der Suiten | 1425 - 1425 sq ft | 901 - 1008 sq ft |
| Anzahl der Stockwerke | 3 | 4 |
| Total Suites | 99 | 96 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Alister Towns at Solterra and Marquis Modern Towns.