Alister Towns at Solterra vs Northside Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Alister Towns at Solterra | Northside Towns |
|---|---|---|
| City | Guelph | Guelph |
| Property Type | Townhome | Townhome |
| Address | 929 Victoria Rd S, Guelph, Ontario, N1L | 824 Woolwich St, Guelph, Ontario, N1H |
| Developer | Fusion Homes | Granite Homes |
| Sales Status | Sold Out | Coming Soon |
| Starting Price | $844,990 | $554,990 |
| Occupancy | Spring 2025 | Fall 2025 |
| 户型面积范围 | 1425 - 1425 sq ft | 869 - 1142 sq ft |
| 楼层总数 | 3 | 4 |
| Total Suites | 99 | 200 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Alister Towns at Solterra and Northside Towns.