Angular Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Angular Condos | Canal Trails Estates |
|---|---|---|
| City | East York | Welland |
| Property Type | Condo | Townhome |
| Address | 1001 Broadview Ave, East York, Ontario, M4K 2S1 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Daffodil Developments | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $837,000 | $679,900 |
| Occupancy | Feb 2027 | - |
| Größenspanne der Suiten | 543 - 1494 sq ft | 1586 - 2705 sq ft |
| Anzahl der Stockwerke | 7 | - |
| Total Suites | 50 | 30 |
| Amenities | Outdoor Kitchen, Gym, Entertainment Lounge, Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Angular Condos and Canal Trails Estates.