Angular Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Angular Condos | Thomson Towns |
|---|---|---|
| City | East York | Scarborough |
| Property Type | Condo | Townhome |
| Address | 1001 Broadview Ave, East York, Ontario, M4K 2S1 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Daffodil Developments | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $837,000 | $989,990 |
| Occupancy | Feb 2027 | Summer 2024 |
| Rango de tamaño de las suites | 543 - 1494 sq ft | 1858 - 2161 sq ft |
| Número de pisos | 7 | - |
| Total Suites | 50 | - |
| Amenities | Outdoor Kitchen, Gym, Entertainment Lounge, Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Angular Condos and Thomson Towns.