Anthem at The Metalworks Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Anthem at The Metalworks Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Guelph | Mississauga |
| Property Type | Condo | Condo |
| Address | 93 Arthur St S, Guelph, Ontario, N1E | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Fusion Homes | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $491,526 |
| Occupancy | 2025 | July 2029 |
| Größenspanne der Suiten | 614 - 1216 sq ft | 559 - 964 sq ft |
| Anzahl der Stockwerke | 14 | 43 |
| Total Suites | 193 | - |
| Amenities | Fitness Club & Cycle Room , Piano Lounge, Co-working Studio, Anthem Social Club, Sunrise Deck | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Anthem at The Metalworks Condos and Aquanova Condos at Lakeview Village.