ANX Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | ANX Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 328 Dupont St, Toronto, Ontario, M5R 1V9 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Freed Developments | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $1,000,000 | $845,900 |
| Occupancy | February 2025 | Sep 2026 |
| Größenspanne der Suiten | 739 - 1443 sq ft | 518 - 1873 sq ft |
| Anzahl der Stockwerke | 13 | 65 |
| Total Suites | 104 | 496 |
| Amenities | - | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for ANX Condos and Prestige Condos.