Apex Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Apex Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Hamilton | Mississauga |
| Property Type | Condo | Condo |
| Address | 235 Main St W, Hamilton, Ontario, L8P 1J5 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Coletara Development | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $474,790 | $491,526 |
| Occupancy | April 2028 | July 2029 |
| Größenspanne der Suiten | 450 - 796 sq ft | 559 - 964 sq ft |
| Anzahl der Stockwerke | 23 | 43 |
| Total Suites | 281 | - |
| Amenities | Fitness Centre, Shared Workspace, Moving Room, Party Room, Storage, Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Apex Condos and Aquanova Condos at Lakeview Village.