Aquanova Condos at Lakeview Village vs Creemore Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Creemore Condos |
|---|---|---|
| City | Mississauga | Creemore |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 121 Mary St, Creemore, Ontario, L0M 1G0 |
| Developer | Greenpark Homes | MDM Developments |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $491,526 | $599,900 |
| Occupancy | July 2029 | Summer 2024 |
| Größenspanne der Suiten | 559 - 964 sq ft | 1020 - 1385 sq ft |
| Anzahl der Stockwerke | 43 | 4 |
| Total Suites | - | 72 |
| Amenities | - | Fitness Centre, Outdoor Lounge, Meeting Room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Creemore Condos.