Aquanova Condos at Lakeview Village vs Exchange District Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Exchange District Condos 2 |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | Greenpark Homes | Camrost Felcorp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $869,900 |
| Occupancy | July 2029 | June 2025 |
| نطاق مساحات الوحدات | 559 - 964 sq ft | 595 - 1053 sq ft |
| عدد الطوابق | 43 | 42 |
| Total Suites | - | 395 |
| Amenities | - | Catering Kitchen, 24-Hour Concierge, Half-court basketball court, Modern sky fitness auditorium with circuit training, cardio equipment, yoga studio & stretch room, Lounge, Meeting Rooms, Rooftop Sky Restaurant, Sky track, Party Room, Tranquil indoor swimming pool, Sauna, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Exchange District Condos 2.