Aquanova Condos at Lakeview Village vs Exchange District Condos 3
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Exchange District Condos 3 |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | Greenpark Homes | Camrost Felcorp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $2,331,900 |
| Occupancy | July 2029 | August 2026 |
| Größenspanne der Suiten | 559 - 964 sq ft | 1425 - 1460 sq ft |
| Anzahl der Stockwerke | 43 | 66 |
| Total Suites | - | 660 |
| Amenities | - | Outdoor Garden Lounge with BBQ & Seating, Social Gathering Lounge & Catering Kitchen, 24H Concierge, Modern Fitness Facility and Yoga Room, Outdoor Fitness Facility, Meditation Lounge, Co-working Space with Private Pods and Garden Stations, Hydrotherapy Rooms, Spacious Parcel Room, Dog / Pet Wash & Spa, Cold Storage Room (for Food Delivery) |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Exchange District Condos 3.