Aquanova Condos at Lakeview Village vs Gallery Towers 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Gallery Towers 2 |
|---|---|---|
| City | Mississauga | Unionville |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 190 Enterprise Blvd, Unionville, Ontario, L6G 0G5 |
| Developer | Greenpark Homes | The Remington Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $600,000 |
| Occupancy | July 2029 | 2025 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 559 - 964 sq ft | 552 - 1438 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 43 | 25 |
| Total Suites | - | 222 |
| Amenities | - | Barbeques, Outdoor Fitness Studio, Games Room, Lounge, Workshop, Theatre Room, Dog Walk & Wash Area , Storage, Landscaped Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Gallery Towers 2.