Aquanova Condos at Lakeview Village vs Harbourwalk Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Harbourwalk Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | Hydro Rd, Mississauga, Ontario, L5E |
| Developer | Greenpark Homes | Tridel, Greenpark Homes, Opus Homes, DECO Homes, Branthaven Homes, Caivan Communities |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $1,240,000 |
| Occupancy | July 2029 | Fall 2028 |
| Größenspanne der Suiten | 559 - 964 sq ft | 599 - 1621 sq ft |
| Anzahl der Stockwerke | 43 | 19 |
| Total Suites | - | 863 |
| Amenities | - | Nature -Infused Courtyard, Fitness Centre , Lounge, Coworking Stations, Outdoor Pool & Lounge With Lake Views, Indoor Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Harbourwalk Condos.