Aquanova Condos at Lakeview Village vs JAC Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | JAC Condos |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 308 Jarvis St, Toronto, Ontario, M5B 0E3 |
| Developer | Greenpark Homes | Graywood Developments Ltd., Phantom Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $639,990 |
| Occupancy | July 2029 | Nov, 2024 |
| بازه متراژ واحدها | 559 - 964 sq ft | 0 - 1399 sq ft |
| تعداد طبقات | 43 | 34 |
| Total Suites | - | 458 |
| Amenities | - | Concierge, Lobby Courtyard, Fitness Centre, Yoga Room, Meditation Studios, Coffee Bar, Study Library, Tech Lounge, E sports Lounge, Movie Theatre, Lobby Fireside Lounge, Media Room, Music Room, Workshop, Fully Automated Parcel Sysytem, Party Room, Dog Wash Spa, Outdoor Terrace with BBQ, lounge spaces and Alfresco dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and JAC Condos.