Aquanova Condos at Lakeview Village vs Line 5 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Line 5 Condos |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 117 Broadway Ave, Toronto, Ontario, M4P 1V2 |
| Developer | Greenpark Homes | Reserve Properties, Westdale Properties |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $500,000 |
| Occupancy | July 2029 | Mar 2025 |
| Größenspanne der Suiten | 559 - 964 sq ft | 347 - 628 sq ft |
| Anzahl der Stockwerke | 43 | 36 |
| Total Suites | - | 387 |
| Amenities | - | Art Studio, Coffee Bar, Barbeques, Car Share, Catering Kitchen, Social Club, Shared Work Space, 24-hour Concierge, Luxurious Courtyard, Fitness Studio, Outdoor Games Lounge, Zen Garden , Juice Bar, Library Lounge, Dining Lounge, Spa Lounge , Outdoor Theatre, Personal Training Studio, Stretch and Yoga Studio, Interactive Training Studio, Steam, Party Lounge, Pet Spa , Pool, Sauna, Security , Spa, Parcel Storage, Hot and Cold Storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Line 5 Condos.