Aquanova Condos at Lakeview Village vs Lot 16 Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Lot 16 Towns |
|---|---|---|
| City | Mississauga | St Catharines |
| Property Type | Condo | Townhome |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 16 Melbourne Ave, St Catharines, Ontario, L2P 3J8 |
| Developer | Greenpark Homes | Sphere Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $599,990 |
| Occupancy | July 2029 | Spring 2025 |
| نطاق مساحات الوحدات | 559 - 964 sq ft | 931 - 931 sq ft |
| عدد الطوابق | 43 | 4 |
| Total Suites | - | 104 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Lot 16 Towns.