Aquanova Condos at Lakeview Village vs M City Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | M City Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 3960 Confederation Pky, Mississauga, Ontario, L5B 0M7 |
| Developer | Greenpark Homes | Rogers Real Estate Development Limited |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $650,000 |
| Occupancy | July 2029 | Q1 2029 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 559 - 964 sq ft | 671 - 1155 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 43 | 60 |
| Total Suites | - | 784 |
| Amenities | - | BBQ's and lounge with fireplace , 24-hr Concierge, Fitness, Multi-purpose games room with kids lounge, Small and large lounges, Skating Rink, Outdoor Pool |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and M City Condos.