Aquanova Condos at Lakeview Village vs Maxx Urban Towns 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Maxx Urban Towns 2 |
|---|---|---|
| City | Mississauga | Pickering |
| Property Type | Condo | Townhome |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 2635 William Jackson Dr, Pickering, Ontario, L1X 0L4 |
| Developer | Greenpark Homes | VanMar Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $649,999 |
| Occupancy | July 2029 | Jul 2023 |
| 户型面积范围 | 559 - 964 sq ft | 536 - 958 sq ft |
| 楼层总数 | 43 | 4 |
| Total Suites | - | 86 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Maxx Urban Towns 2.