Aquanova Condos at Lakeview Village vs North Oak Condos 3
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | North Oak Condos 3 |
|---|---|---|
| City | Mississauga | Oakville |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 3315 Trafalgar Rd, Oakville, Ontario, L6H 7C1 |
| Developer | Greenpark Homes | Minto Group Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $500,000 |
| Occupancy | July 2029 | Q1 2028 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 559 - 964 sq ft | 517 - 980 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 43 | 31 |
| Total Suites | - | 239 |
| Amenities | - | Barbeques, Fitness Facility, Yoga Studio, On-demand Digital Fitness Classes, Meditation Room, Light Therapy Room , Games Room, Co- working Lounge , Party Room, Sauna, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and North Oak Condos 3.