Aquanova Condos at Lakeview Village vs Northshore Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Northshore Condos |
|---|---|---|
| City | Mississauga | Burlington |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 490 Plains Rd E, Burlington, Ontario, L7T 2E1 |
| Developer | Greenpark Homes | National Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $593,490 |
| Occupancy | July 2029 | 2025 |
| Größenspanne der Suiten | 559 - 964 sq ft | 511 - 998 sq ft |
| Anzahl der Stockwerke | 43 | 8 |
| Total Suites | - | 153 |
| Amenities | - | Art Gallery of Burlington, Smart EV Charger, Burlington Sailing & Boating Club, Smart Parcel Locker, LaSalle Park & Martina, Bayshore Park, Maple Park & Leighland Park, Dog Wash Station, Burlington Golf & Country Club, Same Floor Storage Lockers |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Northshore Condos.