Aquanova Condos at Lakeview Village vs Notting Hill Condos 4
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Notting Hill Condos 4 |
|---|---|---|
| City | Mississauga | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 4000 Eglinton Ave W, Etobicoke, Ontario, M9A 4M2 |
| Developer | Greenpark Homes | Lanterra Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $554,750 |
| Occupancy | July 2029 | Q3 2028 |
| Fourchette de superficie des suites | 559 - 964 sq ft | 375 - 979 sq ft |
| Nombre d'étages | 43 | 21 |
| Total Suites | - | - |
| Amenities | - | Outdoor Lounge with BBQ, 24-Hour Concierge , Gym , Yoga/Stretch Room, Hot Tub, Wi-fi Lounge , Private Dining, Party Room, Playground, Indoor and Outdoor Pool, Dry Sauna |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Notting Hill Condos 4.