Aquanova Condos at Lakeview Village vs Pangea Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Pangea Condos |
|---|---|---|
| City | Mississauga | Markham |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 3825 Hwy 7, Markham, Ontario, L3R 3W8 |
| Developer | Greenpark Homes | Times Group Corporation |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $600,000 |
| Occupancy | July 2029 | 2028 |
| بازه متراژ واحدها | 559 - 964 sq ft | 530 - 796700 sq ft |
| تعداد طبقات | 43 | 40 |
| Total Suites | - | 388 |
| Amenities | - | Gym, Yoga Room, Games Room, Library, Multi-Purpose Room, Workshare Room, Cards Room, Parcel Room, Kid's Room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Pangea Condos.