Aquanova Condos at Lakeview Village vs Pier House Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | Pier House Towns |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Townhouse |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 1140 Lakeshore Rd E, Mississauga, Ontario, Canada, L5E 1E9 |
| Developer | Greenpark Homes | Branthaven Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $491,526 | $799,900 |
| Occupancy | July 2029 | - |
| Fourchette de superficie des suites | 559 - 964 sq ft | - |
| Nombre d'étages | 43 | - |
| Total Suites | - | - |
| Amenities | - | Waterfront Trail, Marinas & yacht clubs, Kayaking, sailing & water sports, Lakefront parks & beaches, Golf courses, schools, and daycare, Local Lakeshore shops, cafés & dining |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and Pier House Towns.