Aquanova Condos at Lakeview Village vs StreetsVille Centre Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | StreetsVille Centre Towns |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Townhome |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 80 Thomas St, Mississauga, Ontario, L5M 2R6 |
| Developer | Greenpark Homes | Dunpar Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $1,150,990 |
| Occupancy | July 2029 | Summer 2024 |
| सुइट आकार सीमा | 559 - 964 sq ft | 1594 - 2013 sq ft |
| मंज़िलों की संख्या | 43 | - |
| Total Suites | - | 201 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and StreetsVille Centre Towns.