Aquanova Condos at Lakeview Village vs SXSW Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | SXSW Condos 2 |
|---|---|---|
| City | Mississauga | Woodbridge |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 7082 Islington Ave, Woodbridge, Ontario, L4L 1V8 |
| Developer | Greenpark Homes | Primont Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $500,000 |
| Occupancy | July 2029 | 2026 |
| Fourchette de superficie des suites | 559 - 964 sq ft | 412 - 752 sq ft |
| Nombre d'étages | 43 | 22 |
| Total Suites | - | 400 |
| Amenities | - | Bar, Barbeques, Catering Kitchen, 24-Hour Concierge , Bocce Court, Basketball Court, fitness centre; yoga lounge, spin room, Ping Pong Stations, Chess Stations , Lounge, Social Room, Lobby, Party Room, Pet Wash , Children’s Outdoor Play Area, Pool, Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and SXSW Condos 2.