Aquanova Condos at Lakeview Village vs TEK Tower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | TEK Tower Condos |
|---|---|---|
| City | Mississauga | Kitchener |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 30 Francis St S, Kitchener, Ontario, N2G 2A2 |
| Developer | Greenpark Homes | IN8 Developments, Harlo Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $572,000 |
| Occupancy | July 2029 | September 2026 |
| Fourchette de superficie des suites | 559 - 964 sq ft | 394 - 705 sq ft |
| Nombre d'étages | 43 | 44 |
| Total Suites | - | 530 |
| Amenities | - | Bar and Lounge Area, BBQ and Private Dining Space, Day and early evening concierge, Fully outfitted, 2,000 sqft Fitness Centre, Cabana with firepits, Walking Track, Heated outdoor boardroom, Shared workspace, KitchenMate Kiosk providing high quality, prepared meals, Luxury Party Room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and TEK Tower Condos.