Aquanova Condos at Lakeview Village vs The Citadel Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | The Citadel Condos |
|---|---|---|
| City | Mississauga | Concord |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 7818 Dufferin St, Concord, Ontario, L4K 1R6 |
| Developer | Greenpark Homes | MaryDel Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $639,900 |
| Occupancy | July 2029 | June 2025 |
| Größenspanne der Suiten | 559 - 964 sq ft | 622 - 1030 sq ft |
| Anzahl der Stockwerke | 43 | 5 |
| Total Suites | - | 83 |
| Amenities | - | Gym, Games Room, Social Room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and The Citadel Condos.