Aquanova Condos at Lakeview Village vs The Grand at Universal City Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | The Grand at Universal City Condos |
|---|---|---|
| City | Mississauga | Pickering |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 1474 Bayly St, Pickering, Ontario, L1W 1L8 |
| Developer | Greenpark Homes | Chestnut Hill Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $593,900 |
| Occupancy | July 2029 | Nov 2027 |
| 户型面积范围 | 559 - 964 sq ft | 469 - 1026 sq ft |
| 楼层总数 | 43 | 37 |
| Total Suites | - | 482 |
| Amenities | - | Outdoor Dining, BBQ, Outdoor Lounge, Catering Kitchen, Gym, Yoga Studio, Spin Studio, Games Room, Co-Work Lounge, Zoom Room, Meeting Room, Golf Simulator, Kids Playroom, Treatment Room, Editing Suite, TikTok & Karaoke Studio, Party Room, Pet Spa, Pool, Sauna, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and The Grand at Universal City Condos.