Aquanova Condos at Lakeview Village vs VuPoint Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | VuPoint Condos 2 |
|---|---|---|
| City | Mississauga | Pickering |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 1792 Liverpool Rd, Pickering, Ontario, L1V 4G6 |
| Developer | Greenpark Homes | Tribute Communities |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $609,000 |
| Occupancy | July 2029 | May 2028 |
| सुइट आकार सीमा | 559 - 964 sq ft | 453 - 862 sq ft |
| मंज़िलों की संख्या | 43 | 53 |
| Total Suites | - | 612 |
| Amenities | - | Dining Room with Catering Kitchen, 24/7 Concierge, A fully equipped fitness facility, Games Room, 2 Guest Suites, Lounge, Movie Theatre, Golf Simulator, Arcade, Kids Room, Board room, Study Pods, Podcast Studio, Tool Annex, Expansive outdoor terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and VuPoint Condos 2.