Aquanova Condos at Lakeview Village vs VuPoint Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aquanova Condos at Lakeview Village | VuPoint Condos |
|---|---|---|
| City | Mississauga | Pickering |
| Property Type | Condo | Condo |
| Address | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 | 1792 Liverpool Rd, Pickering, Ontario, L1V 4G6 |
| Developer | Greenpark Homes | Tribute Communities |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $491,526 | $629,000 |
| Occupancy | July 2029 | October 2026 |
| सुइट आकार सीमा | 559 - 964 sq ft | 457 - 859 sq ft |
| मंज़िलों की संख्या | 43 | 46 |
| Total Suites | - | 1318 |
| Amenities | - | Dining room with adjoined Catering Kitchen, Event Lounge, 24/7 Concierge, A fully equipped fitness facility with a cardio, weights, yoga/stretch and private training room., Games Room, Two Guest Suites, Lounge, Movie Theatre, Business Lounge, Board room, Breakout Study Pods, Podcast Studio, Tool Annex, Kid's Room, Expansive outdoor terrace with lounge areas, dining areas and BBQ’s |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aquanova Condos at Lakeview Village and VuPoint Condos.