Archetto Towns vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Archetto Towns | SkyTower Condos |
|---|---|---|
| City | Woodbridge | Toronto |
| Property Type | Townhome | Condo |
| Address | 4433 Major Mackenzie Dr W, Woodbridge, Ontario, L4H 4X3 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Marlin Spring Developments, Greybrook Realty Partners | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,000,000 | $1,230,900 |
| Occupancy | Fall 2022 | September 2026 |
| सुइट आकार सीमा | 1859 - 2484 sq ft | 780 - 1630 sq ft |
| मंज़िलों की संख्या | 3 | 105 |
| Total Suites | 91 | 995 |
| Amenities | - | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Archetto Towns and SkyTower Condos.