Aria Towns vs Magnolia Fields
Side-by-side comparison of two pre-construction developments.


| Attribute | Aria Towns | Magnolia Fields |
|---|---|---|
| City | London | London |
| Property Type | Townhome | Single Family |
| Address | Middleton Ave, London, Ontario, N6L | - |
| Developer | Pulse Communities | Birchwood Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | - | - |
| Fourchette de superficie des suites | 1869 - 2032 sq ft | 1479 - 2530 SF |
| Nombre d'étages | 3 | - |
| Total Suites | 122 | - |
| Amenities | - | parks, walking, quick access to shopping, schools, highways 401 & 402 |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aria Towns and Magnolia Fields.