Aria Towns vs Shift Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | Aria Towns | Shift Towns |
|---|---|---|
| City | London | London |
| Property Type | Townhome | Townhome |
| Address | Middleton Ave, London, Ontario, N6L | 234 Edgevalley Rd, London, Ontario, N5V 0E3 |
| Developer | Pulse Communities | Ironstone Building Company |
| Sales Status | Selling Now | Planning |
| Starting Price | $639,900 | - |
| Occupancy | Q1 2025 | - |
| نطاق مساحات الوحدات | 1869 - 2032 sq ft | - |
| عدد الطوابق | 3 | 3 |
| Total Suites | 122 | 66 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aria Towns and Shift Towns.