Aria Towns vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Aria Towns | Square One District Condos |
|---|---|---|
| City | London | Mississauga |
| Property Type | Townhome | Condo |
| Address | Middleton Ave, London, Ontario, N6L | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Pulse Communities | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $639,900 | $625,900 |
| Occupancy | Q1 2025 | Summer 2025 |
| सुइट आकार सीमा | 1869 - 2032 sq ft | 520 - 872 sq ft |
| मंज़िलों की संख्या | 3 | 45 |
| Total Suites | 122 | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aria Towns and Square One District Condos.